Choghadiya & Hora · Ahmedabad
Thursday (Guruvar), 19 November 2026 · Sunrise 06:55 · Sunset 17:54
Day
| Choghadiya & Hora | IST | |
|---|---|---|
| Shubh | 06:55 – 08:17 | Good |
| Rog | 08:17 – 09:40 | Avoid |
| Udveg | 09:40 – 11:02 | Avoid |
| Chal | 11:02 – 12:24 | Neutral |
| Labh | 12:24 – 13:47 | Good |
| Amrit | 13:47 – 15:09 | Good |
| Kaal | 15:09 – 16:31 | Avoid |
| Shubh | 16:31 – 17:54 | Good |
Night
| Choghadiya & Hora | IST | |
|---|---|---|
| Amrit | 17:54 – 19:32 | Good |
| Chal Now | 19:32 – 21:09 | Neutral |
| Rog | 21:09 – 22:47 | Avoid |
| Kaal | 22:47 – 00:25 | Avoid |
| Labh | 00:25 – 02:03 | Good |
| Udveg | 02:03 – 03:40 | Avoid |
| Shubh | 03:40 – 05:18 | Good |
| Amrit | 05:18 – 06:56 | Good |
Hora
| Jupiter | 06:55 – 07:50 |
| Mars | 07:50 – 08:45 |
| Sun | 08:45 – 09:40 |
| Venus | 09:40 – 10:35 |
| Mercury | 10:35 – 11:30 |
| Moon | 11:30 – 12:24 |
| Saturn | 12:24 – 13:19 |
| Jupiter | 13:19 – 14:14 |
| Mars | 14:14 – 15:09 |
| Sun | 15:09 – 16:04 |
| Venus | 16:04 – 16:59 |
| Mercury | 16:59 – 17:54 |
| Moon | 17:54 – 18:59 |
| Saturn | 18:59 – 20:04 |
| Jupiter | 20:04 – 21:09 |
| Mars | 21:09 – 22:14 |
| Sun | 22:14 – 23:20 |
| Venus | 23:20 – 00:25 |
| Mercury | 00:25 – 01:30 |
| Moon | 01:30 – 02:35 |
| Saturn | 02:35 – 03:40 |
| Jupiter | 03:40 – 04:45 |
| Mars | 04:45 – 05:51 |
| Sun | 05:51 – 06:56 |
How it is calculated
The time from sunrise to sunset is divided into eight equal parts, and so is the night until the next sunrise. Each part belongs to one of seven choghadiyas; the sequence begins from the lord of the weekday, following the traditional table. Amrit, Shubh and Labh are considered good for beginning work, Chal is neutral, and Rog, Kaal and Udveg are best avoided.
Day and night are each divided into twelve horas. The first hora after sunrise belongs to the lord of the weekday, and the rest follow in the traditional order: Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.
