Today's Panchang · Ujjain
Thursday (Guruvar), 19 November 2026 · Shukla Paksha Navami · Kartika
The five limbs
| Tithi | Shukla Paksha Navami until 07:06 · then Dashami |
|---|---|
| Nakshatra | Purva Bhadrapada until 06:56 · then Uttara Bhadrapada |
| Yoga | Vyaghata until 07:41 · then Harshana |
| Karana | Kaulava until 07:06 · then Taitila |
| Day | Thursday (Guruvar) |
Sun & Moon
| Sunrise | 06:42 |
|---|---|
| Sunset | 17:41 |
| Moonrise | 13:52 |
| Moonset | 01:14 |
| Moon sign | Kumbha (Aquarius) |
| Sun sign | Vrishchika (Scorpio) |
| Paksha | Shukla Paksha · Moon 65% lit |
Times to avoid
| Rahu Kaal | 13:34 – 14:56 |
|---|---|
| Yamaganda | 06:42 – 08:05 |
| Gulika Kaal | 09:27 – 10:49 |
Upcoming vrat days
Calculated on your device from precise Sun and Moon positions (Lahiri ayanamsa). Limbs shown are those prevailing at sunrise; month is amanta. Times are in Indian Standard Time (IST)
